2014-2015 Winter Snow Forecast

Well I have been spending some time researching what the guys who have been to weather college think.   Here is a pretty concise chart on snow fall.

The entire state will see below normal snowfall

Temps will average near to even slightly above normal.

The Thumb & Southeast Michigan

Snw Dys Place Average This Winter
53.0 Ann Arbor   57.3 53.4″
21.5 Dearborn   31.4 30.4″
36.4 Detroit   42.7 38.0″
45.0 Flint   47.4 42.5″
22.8 Port Huron   37.1 35.3″
24.9 Saginaw   41.8 39.4″

West & Mid-Michigan

Snw Dys Place Average This Winter
44.6 Battle Creek   58.1 53.2″
27.9 Benton Harbor   84.5 80.0″
52.1 Grand Rapids   74.9 83.0″
31.8 Holland   69.9 63.2″
44.7 Lansing   51.1 47.6″
51.5 Muskegon   93.7 88.4″

Northern Michigan

Snw Dys Place Average This Winter
64.2 Alpena   82.8 77.5″
44.9 Cheboygan   92.6 87.4″
31.0 East Tawas   51.7 48.6″
51.8 Frankfort 103.0 99.5″
60.7 Gaylord 141.4 130.7″
33.5 Harrisville   52.4 48.6″
40.7 Houghton Lake   62.2 55.8″
52.4 Petoskey 122.8 114.9″
58.6 Traverse City 101.4 94.5″

Upper Peninsula

Snw Dys Place Average This Winter
53.8 Champion Van Riper Park 120.3 110.5″
38.0 De Tour Village   70.6 60.5″
23.7 Escanaba   49.5 43.0″
90.5 Houghton 207.7 185.0″
37.7 Iron Mountain   58.4 55.4″
78.8 Ironwood 188.2 170.3″
69.1 Marquette 117.2 110.0″
67.2 Munising 152.1 145.4″
79.5 Sault Ste Marie 123.4 120.5″
69.3 Whitefish Point 122.3 117.4″